←Back to overview
Compare · Hough Green
Hough Green vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Halton | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Central Hough Green | Dunham-on-the-Hill and Hapsford parish |
| Population | n/a | 704 |
| Median property price | £180,000 | £732,500 |
| Sales (12 months) | 108 | 4 |
| Crime per 1,000 | 84 | 30 |
| Avg broadband (Mbps) | 216.3 | 132.3 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 316 | 40 |
| River/sea flood risk | High | Very low |
| Nearest station | Hough Green | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers