←Back to overview
Compare · Hough Green
Hough Green (Halton) vs Hough Green (Cheshire East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Halton | Hough Green Mere parish, Cheshire East |
|---|---|---|
| Local figures cover | Central Hough Green | Mere parish |
| Population | n/a | 778 |
| Median property price | £180,000 | £1,550,000 |
| Sales (12 months) | 108 | 7 |
| Crime per 1,000 | 84 | 108 |
| Avg broadband (Mbps) | 216.3 | 61.8 |
| Full fibre (% of postcodes) | 100% | 14% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 316 | 80 |
| River/sea flood risk | High | Very low |
| Nearest station | Hough Green | Knutsford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers