←Back to overview
Compare · Hough Green
Hough Green (Halton) vs Hough Green (Cheshire East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Halton | Hough Green Rainow parish, Cheshire East |
|---|---|---|
| Local figures cover | Central Hough Green | Rainow parish |
| Population | n/a | 1,236 |
| Median property price | £180,000 | £450,000 |
| Sales (12 months) | 108 | 19 |
| Crime per 1,000 | 84 | 37 |
| Avg broadband (Mbps) | 216.3 | 73.2 |
| Full fibre (% of postcodes) | 100% | 24% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 316 | 70 |
| River/sea flood risk | High | Very low |
| Nearest station | Hough Green | Macclesfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers