←Back to overview
Compare · Hough Green
Hough Green vs Arddleen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Cheshire West and Chester | Arddleen Llandrinio community, Powys |
|---|---|---|
| Local figures cover | Central Hough Green | Llandrinio community |
| Population | n/a | 1,450 |
| Median property price | £275,000 | £341,250 |
| Sales (12 months) | 182 | 16 |
| Crime per 1,000 | 185 | 17 |
| Avg broadband (Mbps) | 149.1 | 149.9 |
| Full fibre (% of postcodes) | 83% | 76% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 81% | n/a |
| Active businesses | 1,861 | 68 |
| River/sea flood risk | Very low | High |
| Nearest station | Chester | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers