←Back to overview
Compare · Hough Green
Hough Green vs Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Cheshire West and Chester | Arley Aston by Budworth parish, Cheshire East |
|---|---|---|
| Local figures cover | Central Hough Green | Aston by Budworth parish |
| Population | n/a | 330 |
| Median property price | £275,000 | £607,500 |
| Sales (12 months) | 182 | 4 |
| Crime per 1,000 | 185 | 42 |
| Avg broadband (Mbps) | 149.1 | 143.6 |
| Full fibre (% of postcodes) | 83% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 1,861 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester | Lostock Gralam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers