←Back to overview
Compare · Hough Green
Hough Green vs Halston Hall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Cheshire West and Chester | Halston Hall Whittington parish, Shropshire |
|---|---|---|
| Local figures cover | Central Hough Green | Whittington parish |
| Population | n/a | 2,840 |
| Median property price | £275,000 | £291,000 |
| Sales (12 months) | 182 | 42 |
| Crime per 1,000 | 185 | 55 |
| Avg broadband (Mbps) | 149.1 | 73.8 |
| Full fibre (% of postcodes) | 83% | 42% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 81% | 92% |
| Active businesses | 1,861 | 182 |
| River/sea flood risk | Very low | High |
| Nearest station | Chester | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers