←Back to overview
Compare · Hough Green
Hough Green vs Hatchmere
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Cheshire West and Chester | Hatchmere Norley parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Central Hough Green | Norley parish |
| Population | n/a | 1,253 |
| Median property price | £275,000 | £450,000 |
| Sales (12 months) | 182 | 13 |
| Crime per 1,000 | 185 | 40 |
| Avg broadband (Mbps) | 149.1 | 80.3 |
| Full fibre (% of postcodes) | 83% | 84% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 81% | 67% |
| Active businesses | 1,861 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester | Delamere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers