←Back to overview
Compare · Hough Green
Hough Green (Cheshire West and Chester) vs Hough Green (Cheshire East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Cheshire West and Chester | Hough Green Mere parish, Cheshire East |
|---|---|---|
| Local figures cover | Central Hough Green | Mere parish |
| Population | n/a | 778 |
| Median property price | £275,000 | £1,112,500 |
| Sales (12 months) | 182 | 9 |
| Crime per 1,000 | 185 | 109 |
| Avg broadband (Mbps) | 149.1 | 61.8 |
| Full fibre (% of postcodes) | 83% | 14% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 81% | 80% |
| Active businesses | 1,861 | 85 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester | Knutsford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers