←Back to overview
Compare · Hough Green
Hough Green vs Great Hucklow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Rainow parish, Cheshire East | Great Hucklow Derbyshire |
|---|---|---|
| Local figures cover | Rainow parish | Great Hucklow parish |
| Population | 1,236 | 132 |
| Median property price | £450,000 | £800,000 |
| Sales (12 months) | 14 | 3 |
| Crime per 1,000 | 39 | 46 |
| Avg broadband (Mbps) | 73.2 | 83.6 |
| Full fibre (% of postcodes) | 24% | 75% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 73 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Macclesfield | Hope (Derbyshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers