←Back to overview
Property · Hough Green
Property sales in the parish of Rainow
14 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Rainow, which includes Hough Green. There are no separate figures for Hough Green. What each figure covers
Median price
£450,000
Sales (12m)
14
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hough Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 47 | £299,995 |
| Detached | 45 | £485,000 |
| Semi-detached | 18 | £385,000 |
| Other | 10 | £480,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Jun 2026 | Lidgetts Lane, Rainow | SK10 5AX | Semi-detached | Freehold | £315,000 |
| 08 May 2026 | Chapel Lane, Rainow | SK10 5UD | Semi-detached | Freehold | £295,000 |
| 22 Apr 2026 | Sugar Lane, Rainow | SK10 5UJ | Detached | Leasehold | £410,000 |
| 02 Mar 2026 | Tower Hill, Rainow | SK10 5TX | Detached | Freehold | £560,000 |
| 12 Jan 2026 | Gin Clough, Rainow | SK10 5XQ | Detached | Freehold | £450,000 |
| 28 Nov 2025 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Leasehold | £340,000 |
| 28 Nov 2025 | Saltersford, Rainow | SK10 5XL | Other | Freehold | £899,000 |
| 17 Nov 2025 | Kerridge End, Rainow | SK10 5TF | Detached | Freehold | £617,000 |
| 03 Nov 2025 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £550,000 |
| 24 Oct 2025 | Tower Hill, Rainow | SK10 5TX | Detached | Freehold | £450,000 |
| 24 Oct 2025 | Chapel Brow, Rainow | SK10 5XF | Detached | Freehold | £795,000 |
| 17 Sept 2025 | Penny Lane, Rainow | SK10 5TH | Terraced | Freehold | £196,000 |
| 08 Aug 2025 | Hawkins Lane, Macclesfield | SK10 5TL | Detached | Freehold | £357,000 |
| 18 Jul 2025 | Church Lane, Rainow | SK10 5XE | Terraced | Freehold | £450,000 |
| 30 May 2025 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Leasehold | £415,000 |
| 20 Mar 2025 | Millers Meadow, Rainow | SK10 5UE | Detached | Leasehold | £480,000 |
| 07 Mar 2025 | Round Meadow, Rainow | SK10 5UB | Terraced | Freehold | £300,000 |
| 07 Mar 2025 | Friars Close, Rainow | SK10 5UQ | Terraced | Leasehold | £312,500 |
| 31 Jan 2025 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £165,000 |
| 31 Jan 2025 | Buxton New Road, Macclesfield | SK11 0AN | Semi-detached | Freehold | £525,000 |
| 31 Jan 2025 | Saltersford, Rainow | SK10 5XL | Other | Freehold | £305,000 |
| 17 Dec 2024 | Round Meadow, Rainow | SK10 5UB | Terraced | Freehold | £299,995 |
| 15 Nov 2024 | Mount Pleasant, Rainow | SK10 5TJ | Terraced | Freehold | £210,000 |
| 01 Nov 2024 | Spuley Lane, Rainow | SK10 5RR | Detached | Freehold | £1,000,000 |
| 23 Oct 2024 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £270,000 |
| 30 Sept 2024 | Chapel Lane, Rainow | SK10 5UD | Detached | Freehold | £500,000 |
| 16 Aug 2024 | Washpool, Rainow | SK10 5XG | Detached | Freehold | £515,000 |
| 31 Jul 2024 | Rainow Low, Rainow | SK10 5US | Detached | Freehold | £895,000 |
| 23 Jul 2024 | Buxton Old Road, Macclesfield | SK11 0AP | Detached | Freehold | £655,000 |
| 07 Jun 2024 | Round Meadow, Rainow | SK10 5UB | Terraced | Leasehold | £120,000 |
| 18 Apr 2024 | Lincoln Close, Rainow | SK10 5UH | Detached | Leasehold | £499,950 |
| 17 Apr 2024 | Kerridge End, Rainow | SK10 5TF | Semi-detached | Freehold | £250,000 |
| 12 Apr 2024 | Millers Meadow, Rainow | SK10 5UE | Detached | Leasehold | £450,000 |
| 08 Apr 2024 | Friars Close, Rainow | SK10 5UQ | Terraced | Leasehold | £220,000 |
| 27 Mar 2024 | Smithy Lane, Rainow | SK10 5UP | Detached | Freehold | £1,495,000 |
| 14 Mar 2024 | Hough Close, Rainow | SK10 5UN | Semi-detached | Freehold | £300,000 |
| 29 Feb 2024 | Round Meadow, Rainow | SK10 5UB | Terraced | Freehold | £195,000 |
| 18 Oct 2023 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Leasehold | £445,000 |
| 01 Sept 2023 | Millers Meadow, Rainow | SK10 5UE | Detached | Freehold | £605,000 |
| 11 Aug 2023 | Ingersley Vale, Bollington | SK10 5BP | Semi-detached | Freehold | £385,000 |
| 27 Jul 2023 | Sugar Lane, Rainow | SK10 5UJ | Semi-detached | Freehold | £425,000 |
| 12 Jul 2023 | Ingersley Vale, Bollington | SK10 5BP | Semi-detached | Freehold | £345,000 |
| 07 Jul 2023 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £220,000 |
| 16 Jun 2023 | Ingersley Vale, Bollington | SK10 5BP | Semi-detached | Freehold | £389,950 |
| 22 May 2023 | Pedley Hill, Rainow | SK10 5TZ | Detached | Freehold | £850,000 |
| 05 May 2023 | Lamaload Road, Rainow | SK10 5XP | Other | Freehold | £1,375,000 |
| 21 Apr 2023 | Johns Close, Rainow | SK10 5UF | Detached | Freehold | £479,950 |
| 21 Feb 2023 | Blaze Hill, Rainow | SK10 5BZ | Detached | Freehold | £424,000 |
| 13 Feb 2023 | Sugar Lane, Rainow | SK10 5UJ | Terraced | Freehold | £235,000 |
| 22 Dec 2022 | Round Meadow, Rainow | SK10 5UB | Semi-detached | Freehold | £255,000 |
| 13 Dec 2022 | Gin Clough, Rainow | SK10 5XQ | Detached | Freehold | £440,000 |
| 24 Nov 2022 | Oakenbank Lane, Bollington | SK10 5RP | Semi-detached | Freehold | £475,000 |
| 15 Nov 2022 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £249,999 |
| 14 Nov 2022 | Church Lane, Rainow | SK10 5XE | Terraced | Leasehold | £110,000 |
| 22 Aug 2022 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Leasehold | £365,000 |
| 18 Jun 2022 | Chapel Lane, Rainow | SK10 5UD | Semi-detached | Freehold | £411,500 |
| 08 Jun 2022 | Kiskhill Lane, Rainow | SK10 5UR | Other | Freehold | £225,225 |
| 31 May 2022 | Buxton New Road, Macclesfield | SK11 0AD | Other | Freehold | £995,000 |
| 27 May 2022 | Millers Meadow, Rainow | SK10 5UE | Detached | Freehold | £374,000 |
| 27 May 2022 | Tower Hill, Rainow | SK10 5TX | Detached | Freehold | £570,000 |
| 12 May 2022 | Millers Meadow, Rainow | SK10 5UE | Detached | Leasehold | £380,000 |
| 11 May 2022 | Ingersley Vale, Bollington | SK10 5BP | Semi-detached | Freehold | £420,000 |
| 01 Apr 2022 | Calrofold Lane, Macclesfield | SK11 0AA | Detached | Freehold | £1,116,000 |
| 31 Mar 2022 | Friars Close, Rainow | SK10 5UQ | Semi-detached | Leasehold | £274,000 |
| 30 Mar 2022 | Smithy Lane, Rainow | SK10 5UP | Detached | Freehold | £667,500 |
| 21 Mar 2022 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £230,000 |
| 14 Feb 2022 | Hough Hole, Rainow | SK10 5UW | Terraced | Freehold | £395,000 |
| 11 Feb 2022 | Macclesfield Road, Rainow | SK10 5UU | Detached | Freehold | £650,000 |
| 28 Jan 2022 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £240,000 |
| 17 Dec 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £385,000 |
| 07 Dec 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £415,000 |
| 22 Nov 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £390,000 |
| 10 Nov 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £390,000 |
| 05 Nov 2021 | Hawkins Lane, Macclesfield | SK10 5TL | Other | Freehold | £444,250 |
| 28 Oct 2021 | Friars Close, Rainow | SK10 5UQ | Other | Leasehold | £225,000 |
| 25 Oct 2021 | Millers Meadow, Rainow | SK10 5UE | Detached | Leasehold | £401,000 |
| 07 Oct 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £395,000 |
| 30 Sept 2021 | Johns Close, Rainow | SK10 5UF | Semi-detached | Leasehold | £387,000 |
| 29 Sept 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £390,000 |
| 22 Sept 2021 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £220,000 |
| 21 Sept 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £410,000 |
| 20 Aug 2021 | Buxton New Road, Macclesfield | SK11 0AN | Other | Freehold | £1,100,000 |
| 09 Jul 2021 | Round Meadow, Rainow | SK10 5UB | Terraced | Freehold | £189,950 |
| 30 Jun 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £461,000 |
| 28 Jun 2021 | Stocks Lane, Rainow | SK10 5XR | Detached | Freehold | £448,400 |
| 25 Jun 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £462,000 |
| 16 Apr 2021 | Ingersley Vale, Bollington | SK10 5BP | Detached | Freehold | £485,000 |
| 15 Apr 2021 | Church Lane, Rainow | SK10 5XE | Terraced | Leasehold | £93,250 |
| 12 Apr 2021 | Spuley Lane, Rainow | SK10 5DE | Detached | Freehold | £460,000 |
| 19 Mar 2021 | Ingersley Vale, Bollington | SK10 5BP | Terraced | Freehold | £435,000 |
| 18 Mar 2021 | Millers Meadow, Rainow | SK10 5UE | Semi-detached | Leasehold | £380,000 |
| 09 Mar 2021 | Kerridge End, Rainow | SK10 5TF | Detached | Freehold | £500,000 |
| 29 Jan 2021 | Friars Close, Rainow | SK10 5UQ | Terraced | Leasehold | £225,000 |
| 20 Nov 2020 | Smithy Lane, Rainow | SK10 5UP | Detached | Freehold | £599,950 |
| 16 Oct 2020 | Cester Bridge, Macclesfield | SK10 5TE | Detached | Freehold | £915,000 |
| 29 Sept 2020 | Church Lane, Rainow | SK10 5XE | Terraced | Freehold | £178,000 |
| 14 Sept 2020 | Hawkins Lane, Macclesfield | SK10 5TL | Terraced | Freehold | £191,500 |
| 03 Sept 2020 | Mount Pleasant, Rainow | SK10 5TJ | Terraced | Freehold | £510,000 |
| 20 Aug 2020 | Hough Close, Rainow | SK10 5UN | Semi-detached | Freehold | £202,000 |
| 27 Jul 2020 | Ingersley Vale, Bollington | SK10 5BP | Other | Freehold | £480,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Rainow. Crown copyright.