←Back to overview
Compare · Hough Green
Hough Green vs Harpurhey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Rainow parish, Cheshire East | Harpurhey North West |
|---|---|---|
| Local figures cover | Rainow parish | Central Harpurhey |
| Population | 1,236 | n/a |
| Median property price | £450,000 | £159,995 |
| Sales (12 months) | 14 | 187 |
| Crime per 1,000 | 39 | 0 |
| Avg broadband (Mbps) | 73.2 | 143.4 |
| Full fibre (% of postcodes) | 24% | 86% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | 83% | 57% |
| Active businesses | 73 | 8,788 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Macclesfield | Moston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers