←Back to overview
Compare · Hough Green
Hough Green vs Hassop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Rainow parish, Cheshire East | Hassop Derbyshire |
|---|---|---|
| Local figures cover | Rainow parish | Hassop parish |
| Population | 1,236 | 67 |
| Median property price | £450,000 | £400,000 |
| Sales (12 months) | 14 | 1 |
| Crime per 1,000 | 39 | 34 |
| Avg broadband (Mbps) | 73.2 | 8.3 |
| Full fibre (% of postcodes) | 24% | 0% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 73 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Macclesfield | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers