←Back to overview
Compare · Hough Green
Hough Green vs Appley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Appley Bridge Wrightington parish, Lancashire |
|---|---|---|
| Local figures cover | Mere parish | Wrightington parish |
| Population | 778 | 2,890 |
| Median property price | £1,112,500 | £425,000 |
| Sales (12 months) | 9 | 39 |
| Crime per 1,000 | 109 | 37 |
| Avg broadband (Mbps) | 61.8 | 64.3 |
| Full fibre (% of postcodes) | 14% | 74% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 85 | 336 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Appley Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers