←Back to overview
Property · Hough Green
Property sales in the parish of Mere
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mere, which includes Hough Green. There are no separate figures for Hough Green. What each figure covers
Median price
£1,112,500
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hough Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 76 | £1,300,000 |
| Semi-detached | 19 | £417,000 |
| Other | 15 | £920,000 |
| Terraced | 8 | £510,000 |
| Flat/Maisonette | 2 | £850,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 May 2026 | Mereside Road, Mere | WA16 6QZ | Detached | Freehold | £1,495,000 |
| 23 Jan 2026 | Clamhunger Lane, Mere | WA16 6QG | Detached | Freehold | £2,800,000 |
| 17 Dec 2025 | Chester Road, Mere | WA16 6LG | Detached | Freehold | £850,000 |
| 26 Nov 2025 | Warrington Road, Mere | WA16 0TE | Detached | Freehold | £2,600,000 |
| 07 Nov 2025 | Chester Road, Mere | WA16 6LF | Detached | Freehold | £855,250 |
| 05 Sept 2025 | Barley Fields, Mere | WA16 0PZ | Detached | Freehold | £646,000 |
| 20 Aug 2025 | Chester Road, Mere | WA16 6LQ | Detached | Freehold | £1,112,500 |
| 22 Jul 2025 | Oakwood Road, Mere | WA16 0QF | Semi-detached | Freehold | £417,000 |
| 01 Jul 2025 | Chester Road, Mere | WA16 0PX | Terraced | Freehold | £1,450,000 |
| 09 May 2025 | Mereside Road, Mere | WA16 6QZ | Other | Freehold | £1,700,000 |
| 01 Apr 2025 | Hoo Green Lane, Mere | WA16 0QE | Semi-detached | Freehold | £410,000 |
| 21 Mar 2025 | Mereside Road, Mere | WA16 6QR | Detached | Freehold | £2,300,000 |
| 07 Feb 2025 | Moss Lane, Mere | WA16 0TA | Detached | Freehold | £1,800,000 |
| 31 Jan 2025 | Chapel Lane, Mere | WA16 6PP | Semi-detached | Freehold | £620,000 |
| 27 Jan 2025 | Mereside Road, Mere | WA16 6QW | Detached | Freehold | £2,925,000 |
| 20 Dec 2024 | Mereside Road, Mere | WA16 6QW | Detached | Freehold | £1,825,000 |
| 17 Dec 2024 | Warrington Road, Mere | WA16 0RW | Other | Freehold | £3,499,995 |
| 13 Dec 2024 | The Circle, Mere | WA16 6QY | Detached | Freehold | £1,350,000 |
| 05 Dec 2024 | Moss Lane, Mere | WA16 0TA | Other | Freehold | £400,000 |
| 02 Aug 2024 | Oakwood Road, Mere | WA16 0QF | Semi-detached | Freehold | £380,000 |
| 19 Jul 2024 | Chester Road, Mere | WA16 6LF | Detached | Freehold | £685,000 |
| 15 Jul 2024 | Clamhunger Lane, Mere | WA16 6QG | Detached | Freehold | £3,750,000 |
| 01 Jul 2024 | Steadings Rise, Mere | WA16 0WB | Detached | Leasehold | £1,300,000 |
| 31 May 2024 | Mereside Road, Mere | WA16 6QU | Detached | Freehold | £2,280,000 |
| 23 Apr 2024 | Warrington Road, Mere | WA16 0TE | Detached | Freehold | £1,300,000 |
| 08 Mar 2024 | Mereside Road, Mere | WA16 6QF | Detached | Freehold | £1,330,000 |
| 11 Dec 2023 | Clamhunger Lane, Mere | WA16 6QG | Other | Freehold | £2,910,000 |
| 31 Oct 2023 | Chester Road, Mere | WA16 6LG | Detached | Freehold | £1,300,000 |
| 04 Sept 2023 | Chester Road, Mere | WA16 6LG | Detached | Freehold | £2,400,000 |
| 04 Aug 2023 | Moss Lane, Mere | WA16 0TA | Detached | Freehold | £1,100,000 |
| 14 Jul 2023 | Clamhunger Lane, Mere | WA16 6QG | Detached | Freehold | £1,450,000 |
| 02 Jun 2023 | Warrington Road, Mere | WA16 0TF | Detached | Freehold | £1,230,000 |
| 03 May 2023 | Warrington Road, Mere | WA16 0PZ | Other | Freehold | £767,498 |
| 18 Apr 2023 | Mere Heath Cottages, Mere | WA16 6TW | Terraced | Freehold | £355,000 |
| 14 Apr 2023 | Mereside Road, Mere | WA16 6QZ | Detached | Freehold | £755,000 |
| 31 Mar 2023 | Steadings Rise, Mere | WA16 0WB | Detached | Leasehold | £1,100,000 |
| 30 Mar 2023 | Chester Road, Mere | WA16 6LQ | Detached | Freehold | £1,950,000 |
| 24 Feb 2023 | Chester Road, Mere | WA16 6LQ | Detached | Freehold | £2,150,000 |
| 19 Dec 2022 | Mereside Road, Mere | WA16 6QZ | Detached | Freehold | £1,450,000 |
| 15 Dec 2022 | Clamhunger Lane, Mere | WA16 6QG | Other | Freehold | £1,100,000 |
| 15 Dec 2022 | Chester Road, Mere | WA16 6LJ | Other | Freehold | £11,699,977 |
| 25 Nov 2022 | Warrington Road, Mere | WA16 0TE | Detached | Freehold | £1,825,000 |
| 23 Nov 2022 | Chester Road, Mere | WA16 6LQ | Detached | Freehold | £1,180,000 |
| 15 Nov 2022 | Warrington Road, Mere | WA16 0TB | Detached | Freehold | £1,350,000 |
| 21 Oct 2022 | Barley Fields, Mere | WA16 0PZ | Detached | Freehold | £626,000 |
| 30 Sept 2022 | Mereside Road, Mere | WA16 6QF | Detached | Freehold | £1,010,000 |
| 31 Aug 2022 | Chester Road, Mere | WA16 6LG | Detached | Freehold | £1,375,000 |
| 24 Aug 2022 | Clamhunger Lane, Mere | WA16 6QG | Other | Freehold | £1,200,000 |
| 11 Aug 2022 | Winterbottom Lane, Mere | WA16 0QQ | Semi-detached | Freehold | £842,000 |
| 20 Jul 2022 | Bucklow Hill Lane, Mere | WA16 6LE | Terraced | Freehold | £290,000 |
| 01 Jul 2022 | Warrington Road, Mere | WA16 0TE | Detached | Freehold | £1,965,000 |
| 24 Jun 2022 | Chester Road, Mere | WA16 6LQ | Detached | Freehold | £2,610,000 |
| 25 Mar 2022 | Manchester Road, Mere | WA16 0SZ | Semi-detached | Freehold | £1,000,000 |
| 25 Mar 2022 | Clamhunger Lane, Mere | WA16 6QG | Detached | Freehold | £1,620,000 |
| 15 Mar 2022 | Warrington Road, Mere | WA16 0TE | Detached | Freehold | £940,000 |
| 18 Feb 2022 | Hulse Heath Lane, Mere | WA16 6PR | Other | Freehold | £1,502,538 |
| 03 Dec 2021 | Bucklow Hill Lane, Mere | WA16 6LD | Semi-detached | Freehold | £415,000 |
| 12 Nov 2021 | Clamhunger Lane, Mere | WA16 6QG | Other | Freehold | £920,000 |
| 26 Oct 2021 | Chester Road, Mere | WA16 6LQ | Semi-detached | Freehold | £695,000 |
| 20 Oct 2021 | Bowden View Lane, Mere | WA16 0QD | Other | Freehold | £675,000 |
| 30 Sept 2021 | Mereside Road, Mere | WA16 6QW | Detached | Freehold | £5,100,000 |
| 27 Sept 2021 | Bowden View Lane, Mere | WA16 0QD | Terraced | Freehold | £273,000 |
| 16 Sept 2021 | Bucklow Hill Lane, Mere | WA16 6LE | Other | Freehold | £214,000 |
| 31 Aug 2021 | Mereside Road, Mere | WA16 6QW | Detached | Freehold | £3,100,000 |
| 30 Jul 2021 | Chester Road, Mere | WA16 6LQ | Detached | Freehold | £1,261,250 |
| 29 Jun 2021 | Mereside Road, Mere | WA16 6QU | Detached | Freehold | £500,000 |
| 22 Jun 2021 | Mereside Road, Mere | WA16 6QF | Detached | Freehold | £2,900,000 |
| 21 Jun 2021 | Warrington Road, Mere | WA16 0TF | Detached | Freehold | £1,685,000 |
| 28 May 2021 | Clamhunger Lane, Mere | WA16 6QG | Detached | Freehold | £1,930,000 |
| 16 Apr 2021 | Warrington Road, Mere | WA16 0PZ | Other | Leasehold | £627,449 |
| 16 Apr 2021 | Mereside Road, Mere | WA16 6QZ | Detached | Freehold | £850,000 |
| 14 Apr 2021 | Barley Fields, Mere | WA16 0PZ | Detached | Freehold | £575,000 |
| 01 Apr 2021 | Chester Road, Mere | WA16 6LF | Detached | Freehold | £960,000 |
| 11 Mar 2021 | Chapel Lane, Mere | WA16 6PP | Semi-detached | Freehold | £715,000 |
| 10 Mar 2021 | Mereside Road, Mere | WA16 6QF | Detached | Freehold | £1,092,500 |
| 11 Feb 2021 | The Circle, Mere | WA16 6QY | Detached | Freehold | £1,000,000 |
| 29 Jan 2021 | Barley Fields, Mere | WA16 0PZ | Detached | Freehold | £720,000 |
| 22 Jan 2021 | Chester Road, Mere | WA16 6LQ | Detached | Freehold | £705,000 |
| 15 Jan 2021 | Warrington Road, Mere | WA16 0TE | Detached | Freehold | £1,525,000 |
| 08 Jan 2021 | Mereside Road, Mere | WA16 6QR | Detached | Freehold | £2,750,000 |
| 04 Dec 2020 | Oakwood Road, Mere | WA16 0QF | Semi-detached | Freehold | £310,000 |
| 18 Nov 2020 | Bowden View Lane, Mere | WA16 0QD | Detached | Freehold | £1,300,000 |
| 06 Nov 2020 | Bucklow Hill Lane, Mere | WA16 6LD | Semi-detached | Freehold | £284,000 |
| 01 Oct 2020 | Bowden View Lane, Mere | WA16 0QD | Semi-detached | Freehold | £576,000 |
| 25 Sept 2020 | Chester Road, Mere | WA16 0PX | Detached | Freehold | £977,700 |
| 12 Aug 2020 | Hoo Green Lane, Mere | WA16 0QE | Semi-detached | Freehold | £675,000 |
| 07 Aug 2020 | Chester Road, Mere | WA16 6LG | Detached | Freehold | £990,000 |
| 06 Jul 2020 | Clamhunger Lane, Mere | WA16 6QG | Detached | Freehold | £1,595,000 |
| 28 Apr 2020 | Barley Fields, Mere | WA16 0PZ | Detached | Freehold | £861,000 |
| 15 Apr 2020 | Hoo Green Lane, Mere | WA16 0QE | Semi-detached | Freehold | £587,500 |
| 11 Mar 2020 | Oakwood Road, Mere | WA16 0QF | Semi-detached | Freehold | £290,000 |
| 10 Feb 2020 | The Circle, Mere | WA16 6QY | Detached | Freehold | £1,200,000 |
| 16 Jan 2020 | Bowden View Lane, Mere | WA16 0QD | Detached | Freehold | £685,000 |
| 20 Dec 2019 | Mereside Road, Mere | WA16 6QF | Detached | Freehold | £1,087,500 |
| 02 Dec 2019 | Mereside Road, Mere | WA16 6QZ | Detached | Freehold | £1,495,000 |
| 19 Nov 2019 | Hoo Green Lane, Mere | WA16 0QE | Semi-detached | Freehold | £360,000 |
| 14 Nov 2019 | Mereside Road, Mere | WA16 6QZ | Detached | Freehold | £985,000 |
| 13 Nov 2019 | Hulse Heath Lane, Mere | WA16 6PR | Detached | Freehold | £1,025,000 |
| 08 Nov 2019 | Mere Heath Lane, Mere | WA16 6TW | Terraced | Freehold | £510,000 |
| 08 Nov 2019 | Mere Heath Cottages, Mere | WA16 6TW | Terraced | Freehold | £290,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Mere (Cheshire East). Crown copyright.