←Back to overview
Compare · Hough Green
Hough Green vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Mere parish | Ashton-in-Makerfield built-up area |
| Population | 778 | 26,869 |
| Median property price | £1,112,500 | £190,000 |
| Sales (12 months) | 9 | 336 |
| Crime per 1,000 | 109 | 12 |
| Avg broadband (Mbps) | 61.8 | 199 |
| Full fibre (% of postcodes) | 14% | 99% |
| Schools in the area | 1 | 15 |
| Food 5-star (%) | 80% | 54% |
| Active businesses | 85 | 1,410 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers