←Back to overview
Compare · Hough Green
Hough Green vs Ashton upon Mersey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Ashton upon Mersey North West |
|---|---|---|
| Local figures cover | Mere parish | Central Ashton upon Mersey |
| Population | 778 | n/a |
| Median property price | £1,112,500 | £407,500 |
| Sales (12 months) | 9 | 300 |
| Crime per 1,000 | 109 | 0 |
| Avg broadband (Mbps) | 61.8 | 200.4 |
| Full fibre (% of postcodes) | 14% | 98% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 74% |
| Active businesses | 85 | 2,549 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Urmston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers