←Back to overview
Compare · Hough Green
Hough Green vs Audenshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Audenshaw North West |
|---|---|---|
| Local figures cover | Mere parish | Audenshaw built-up area |
| Population | 778 | 13,397 |
| Median property price | £1,112,500 | £225,000 |
| Sales (12 months) | 9 | 137 |
| Crime per 1,000 | 109 | 0 |
| Avg broadband (Mbps) | 61.8 | 210.2 |
| Full fibre (% of postcodes) | 14% | 97% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 85 | 540 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Guide Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers