←Back to overview
Compare · Hough Green
Hough Green vs Audlem
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Audlem Cheshire East |
|---|---|---|
| Local figures cover | Mere parish | Audlem parish |
| Population | 778 | 2,155 |
| Median property price | £1,112,500 | £370,000 |
| Sales (12 months) | 9 | 30 |
| Crime per 1,000 | 109 | 35 |
| Avg broadband (Mbps) | 61.8 | 87.9 |
| Full fibre (% of postcodes) | 14% | 86% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 85 | 85 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Wrenbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers