←Back to overview
Compare · Hough Green
Hough Green vs Haggate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Haggate North West |
|---|---|---|
| Local figures cover | Mere parish | Central Haggate |
| Population | 778 | n/a |
| Median property price | £1,112,500 | £224,000 |
| Sales (12 months) | 9 | 185 |
| Crime per 1,000 | 109 | 0 |
| Avg broadband (Mbps) | 61.8 | 198.6 |
| Full fibre (% of postcodes) | 14% | 96% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 85 | 635 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Mills Hill (Manchester) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers