←Back to overview
Compare · Hough Green
Hough Green vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Mere parish | Dunham-on-the-Hill and Hapsford parish |
| Population | 778 | 704 |
| Median property price | £1,112,500 | £345,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 109 | 23 |
| Avg broadband (Mbps) | 61.8 | 132.3 |
| Full fibre (% of postcodes) | 14% | 94% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 80% | 60% |
| Active businesses | 85 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers