←Back to overview
Compare · Hough Green
Hough Green vs Harpur Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Harpur Hill Derbyshire |
|---|---|---|
| Local figures cover | Mere parish | Harpur Hill built-up area |
| Population | 778 | 1,537 |
| Median property price | £1,112,500 | £259,000 |
| Sales (12 months) | 9 | 30 |
| Crime per 1,000 | 109 | 70 |
| Avg broadband (Mbps) | 61.8 | 139.9 |
| Full fibre (% of postcodes) | 14% | 93% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 71% |
| Active businesses | 85 | 72 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Buxton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers