←Back to overview
Compare · Hough Green
Hough Green vs High Legh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | High Legh Cheshire East |
|---|---|---|
| Local figures cover | Mere parish | High Legh parish |
| Population | 778 | 1,720 |
| Median property price | £1,112,500 | £530,000 |
| Sales (12 months) | 9 | 24 |
| Crime per 1,000 | 109 | 33 |
| Avg broadband (Mbps) | 61.8 | 165.5 |
| Full fibre (% of postcodes) | 14% | 86% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 85 | 191 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Ashley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers