←Back to overview
Compare · Hough Green
Hough Green (Cheshire East) vs Hough Green (Cheshire East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Hough Green Rainow parish, Cheshire East |
|---|---|---|
| Local figures cover | Mere parish | Rainow parish |
| Population | 778 | 1,236 |
| Median property price | £1,112,500 | £450,000 |
| Sales (12 months) | 9 | 14 |
| Crime per 1,000 | 109 | 39 |
| Avg broadband (Mbps) | 61.8 | 73.2 |
| Full fibre (% of postcodes) | 14% | 24% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 85 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Macclesfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers