←Back to overview
Compare · Hough Green
Hough Green (Cheshire East) vs Hough Green (Cheshire West and Chester)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hough Green Mere parish, Cheshire East | Hough Green Cheshire West and Chester |
|---|---|---|
| Local figures cover | Mere parish | Central Hough Green |
| Population | 778 | n/a |
| Median property price | £1,112,500 | £275,000 |
| Sales (12 months) | 9 | 182 |
| Crime per 1,000 | 109 | 185 |
| Avg broadband (Mbps) | 61.8 | 149.1 |
| Full fibre (% of postcodes) | 14% | 83% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 80% | 81% |
| Active businesses | 85 | 1,861 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Knutsford | Chester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers