←Back to overview
Local trades · Hough Green
Trades in and around Hough Green
597 registered builders, electricians, plumbers and other trades in CH4, with those based in central Hough Green first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to houghgreen.uk. Register your interest and we’ll be in touch.
Trades on file
597
In Hough Green
126
Trade types
15
Postcode district
CH4
All 597Builders 205Electricians 46Plumbing & heating 33Roofers 28Joiners & carpenters 32Plasterers 6Painters & decorators 10Flooring & tiling 12Glaziers 6Groundworks & demolition 2Gardeners & landscapers 30Cleaners 28Garages & mechanics 65Removals 4Hair & beauty 90
Based in Hough Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Cakin Barbering & Grooming Ltd | Hair & beauty | CH4 7JE | 2020 |
| Chester and Wirral Hair Loss Clinic Ltd | Hair & beauty | CH1 2NX | 2018 |
| Djml Gunay Ltd | Hair & beauty | CH4 7JE | 2025 |
| Glossed Beauty Ltd | Hair & beauty | CH1 2LA | 2022 |
| Good Morning Madam Ltd | Hair & beauty | CH1 2LA | 2012 |
| Headmasters Chester Ltd | Hair & beauty | CH1 1RS | 2009 |
| Hiya, Y'Alright Ltd | Hair & beauty | CH1 2DS | 2024 |
| Jiyan’S Barbers Ltd | Hair & beauty | CH4 7QS | 2024 |
| Kreative Room Ltd | Hair & beauty | CH4 7QS | 2024 |
| Laura Spence Aesthetics Ltd | Hair & beauty | CH1 1RS | 2018 |
| Lb Hair (Chester) Ltd | Hair & beauty | CH1 2LA | 2025 |
| Ls Aesthetics Wholesale Ltd | Hair & beauty | CH1 1RS | 2019 |
| Lux Nails Chester Ltd | Hair & beauty | CH1 1RS | 2026 |
| M&R Grooming Room Ltd | Hair & beauty | CH1 2LA | 2025 |
| Medica Clinic Ltd | Hair & beauty | CH1 2DS | 2022 |
| Nails Express Chester Ltd | Hair & beauty | CH1 2LB | 2022 |
| Philip Jeffrey Skin Ltd | Hair & beauty | CH1 2BJ | 2020 |
| Reset Clinical Ltd | Hair & beauty | CH1 2LB | 2025 |
| Resplendent Ltd | Hair & beauty | CH1 1NW | 2019 |
| Salon North Ltd | Hair & beauty | CH1 1RS | 2025 |
| Scissors Chester Ltd | Hair & beauty | CH4 7RG | 2009 |
| Sedo Barber Ltd | Hair & beauty | CH4 7QS | 2025 |
| Strip Tweeze Cheshire Ltd | Hair & beauty | CH4 8AA | 2025 |
| The Scissor Psychologist Ltd | Hair & beauty | CH1 2DS | 2019 |
| Timi Chester Ltd | Hair & beauty | CH1 1NG | 2026 |
| Trinette Hair Professionals (Chester) Ltd | Hair & beauty | CH1 1NW | 2019 |
Elsewhere in CH4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Beautiful Rebellion Ltd | Hair & beauty | CH1 2AH | 2025 |
| Abstract Hair Design Ltd | Hair & beauty | CH4 9NG | 2017 |
| Abstract Nails and Beauty Ltd | Hair & beauty | CH4 9NG | 2020 |
| Ace of Fades Barber Chester Ltd | Hair & beauty | CH1 3DY | 2023 |
| Aesthetics Chester Ltd | Hair & beauty | CH4 9DE | 2015 |
| Altr Hair Ltd | Hair & beauty | CH1 3DZ | 2023 |
| Angharad Vash㉠Ltd | Hair & beauty | CH1 2AJ | 2026 |
| Aura Chester Ltd | Hair & beauty | CH1 2JH | 2020 |
| Bar Turkish Barber 3 Ltd | Hair & beauty | CH1 3JL | 2021 |
| Bare Treatments Ltd | Hair & beauty | CH1 6DN | 2023 |
| Best Cut 1 Ltd | Hair & beauty | CH1 3JJ | 2025 |
| Beyond the Boundaries Cic | Hair & beauty | CH4 0JH | 2016 |
| Blacon Sun Ltd | Hair & beauty | CH1 5HG | 2024 |
| Bromley'S Barbers Ltd | Hair & beauty | CH1 2HT | 2011 |
| Brows & Hair @ Frodsham Street Ltd | Hair & beauty | CH1 3JJ | 2026 |
| Bykala Ltd | Hair & beauty | CH1 3AE | 2006 |
| Chantelle Louise Hair and Beauty Ltd | Hair & beauty | CH4 7AD | 2025 |
| Chb Studios Ltd | Hair & beauty | CH1 6DH | 2020 |
| Chloejae Aesthetics Ltd | Hair & beauty | CH1 5PY | 2019 |
| Couture Hairdressing Ltd | Hair & beauty | CH1 1QE | 2013 |
| Dd Clinical Ltd | Hair & beauty | CH1 3JT | 2016 |
| Ebo Haircut Ltd | Hair & beauty | CH1 3DX | 2025 |
| Environelle Ltd | Hair & beauty | CH4 9GB | 2022 |
| Eyebrows Chester Ltd | Hair & beauty | CH1 1LQ | 2023 |
| Eyebrows of Chester Ltd | Hair & beauty | CH1 3JJ | 2024 |
| Geiko Beauty Ltd | Hair & beauty | CH1 4JP | 2025 |
| Gentle Beauty & Cosmetics Ltd | Hair & beauty | CH4 7AD | 2019 |
| Hair By Paris and Lisa Ltd | Hair & beauty | CH1 4JE | 2025 |
| Hair Directors and Beauty Ltd | Hair & beauty | CH1 3AE | 2000 |
| Hair Parade Chester Ltd | Hair & beauty | CH4 0DH | 2026 |
| Hello Nails Ch1 Ltd | Hair & beauty | CH1 3JL | 2025 |
| His Story Traditional Barber Ltd | Hair & beauty | CH1 5HN | 2022 |
| Hiwda Ltd | Hair & beauty | CH1 3DZ | 2019 |
| Hough Green Clinic Ltd | Hair & beauty | CH4 9GB | 2005 |
| House of Locks Chester Ltd | Hair & beauty | CH1 2JH | 2025 |
| I-Siam Thai Massage & Spa Ltd | Hair & beauty | CH1 3JL | 2022 |
| Jaay Blendz Ltd | Hair & beauty | CH1 3GW | 2025 |
| Jane Wilson Aesthetics Ltd | Hair & beauty | CH4 9EP | 2016 |
| Jk Nails Ltd | Hair & beauty | CH1 3DX | 2024 |
| Just Cuts Chester Ltd | Hair & beauty | CH1 2HT | 2019 |
| Kell & Ko Ltd | Hair & beauty | CH1 3ND | 2022 |
| Kirstyctattooartistry Ltd | Hair & beauty | CH1 6AY | 2026 |
| L.Ev.8 Aesthetics Ltd | Hair & beauty | CH4 0AN | 2024 |
| Laserme Ltd | Hair & beauty | CH4 9BN | 2016 |
| Lasertrolysis UK Ltd | Hair & beauty | CH4 9DE | 2000 |
| Maxx Cut Ltd | Hair & beauty | CH1 2HT | 2021 |
| Mo'S Skin Studio Ltd | Hair & beauty | CH4 0LL | 2024 |
| Mode Hair Salon Ltd | Hair & beauty | CH1 3JJ | 2006 |
| North West Barbers Club Ltd | Hair & beauty | CH4 9NG | 2019 |
| Pencor Ltd | Hair & beauty | CH1 4EE | 2023 |
| Polished Skin Clinic Ltd | Hair & beauty | CH4 0FB | 2024 |
| Reflect Beauty Ltd | Hair & beauty | CH1 2JG | 2023 |
| Rhrineldi Ltd | Hair & beauty | CH4 0DH | 2019 |
| Sgtmess Ltd | Hair & beauty | CH1 5HG | 2023 |
| Skin Haus Aesthetics Academy & Medi Clinic Ltd | Hair & beauty | CH4 8QS | 2022 |
| Spa Therapies By Collette Ltd | Hair & beauty | CH4 0NY | 2020 |
| The Salon (Cheshire) Ltd | Hair & beauty | CH1 4QN | 2020 |
| The Salon Holt Ltd | Hair & beauty | CH1 1QE | 2011 |
| Trust Aesthetics Clinic Ltd | Hair & beauty | CH1 1LF | 2026 |
| Tura Ltd | Hair & beauty | CH1 5QY | 2025 |
| Ultrasun 2 Ltd | Hair & beauty | CH4 7AD | 2020 |
| Va Va Voom Hairdressing Ltd | Hair & beauty | CH1 4DA | 2008 |
| Way Ahead Oswestry Ltd | Hair & beauty | CH4 0DH | 2015 |
| Wellhouse Clinical Ltd | Hair & beauty | CH4 0DH | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.