←Back to overview
Local trades · Hough Green
Trades in and around Hough Green
226 registered builders, electricians, plumbers and other trades in WA16, with those based in the parish of Mere first.
The figures on this page are for the parish of Mere, which includes Hough Green. There are no separate figures for Hough Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to houghgreen.uk. Register your interest and we’ll be in touch.
Trades on file
226
In Hough Green
7
Trade types
14
Postcode district
WA16
All 226Builders 85Electricians 12Plumbing & heating 18Roofers 4Joiners & carpenters 6Plasterers 2Painters & decorators 4Flooring & tiling 5Groundworks & demolition 3Gardeners & landscapers 19Cleaners 12Garages & mechanics 23Removals 2Hair & beauty 31
Based in Hough Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Hazel Moore Ltd | Hair & beauty | WA16 6LG | 2014 |
Elsewhere in WA16
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beauty Nails Mcr Ltd | Hair & beauty | WA16 6BW | 2025 |
| Benny & Co Hair Ltd | Hair & beauty | WA16 6GR | 2024 |
| Blade & Grain Ltd | Hair & beauty | WA16 8DU | 2026 |
| Bliss Aesthetics Ltd | Hair & beauty | WA16 8DL | 2017 |
| Deniz3 Ltd | Hair & beauty | WA16 8HG | 2025 |
| Divine Beauty and Nails Ltd | Hair & beauty | WA16 8AF | 2023 |
| Face Aesthetica Ltd | Hair & beauty | WA16 9JX | 2024 |
| Gareth West Hairdressing Ltd | Hair & beauty | WA16 0NB | 2005 |
| Grigg & Potter'S Hair Boutique Ltd | Hair & beauty | WA16 8DG | 2014 |
| Hair + Soul Ltd | Hair & beauty | WA16 0SR | 2022 |
| Hair By Maria Watkin Ltd | Hair & beauty | WA16 0SR | 2025 |
| Head 1st Ltd | Hair & beauty | WA16 8BZ | 2002 |
| Homme Cheshire Ltd | Hair & beauty | WA16 6DW | 2017 |
| Jessica Stone Salons Ltd | Hair & beauty | WA16 6DH | 2024 |
| Knutsford Barbers Ltd | Hair & beauty | WA16 6DX | 2026 |
| Knutsford Tanning Ltd | Hair & beauty | WA16 8BZ | 2021 |
| Little Lounge Ltd | Hair & beauty | WA16 7AL | 2012 |
| Modelstone Ltd | Hair & beauty | WA16 6DD | 2003 |
| Nicholas Austen Enterprises Ltd | Hair & beauty | WA16 6DW | 2016 |
| Nicholas Austen Ltd | Hair & beauty | WA16 6DW | 2015 |
| No Filter Needed Ltd | Hair & beauty | WA16 8BT | 2017 |
| Nu Facial Aesthetics Ltd | Hair & beauty | WA16 9LD | 2025 |
| Ova Nails Spa Ltd | Hair & beauty | WA16 6DW | 2026 |
| Paul Lockton Ltd | Hair & beauty | WA16 6BW | 2017 |
| Pow Slap Ltd | Hair & beauty | WA16 6ED | 2025 |
| Sapphire Nails Ltd | Hair & beauty | WA16 6BW | 2024 |
| Semi-Permanent Fx Ltd | Hair & beauty | WA16 8LU | 2012 |
| Simply Aesthetics Cheshire Ltd | Hair & beauty | WA16 6DD | 2025 |
| Victoria Perkins Hairdressing Ltd | Hair & beauty | WA16 6BW | 2023 |
| Vogue Aesthetics Ltd | Hair & beauty | WA16 9PZ | 2013 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.